<AlbumBook ver='1.5' title='Microscopic Photomicrographs' description='Bug of the Month Album' firstAlbum='0' width='648' height='480' showThumbnails='true' thumbWidth='80' thumbHeight='60' autoStart='true' allowClick='true' clickAction='_blank' playerName='Player - Black (SPRY/HTML)'>
	</Album>
	<Album title='Best of Jaws' description='Best of Jaws' path='Site/gallery/best of jaws' hasThumb='true' thumbSrc='image4.jpg' hasBg='true' bgSrc='' bgScale='0' interval='5' useTransition='true' transType='Fade' transTime='2' firstImage='0' dispSequence='0'>
		<Slide src='Asplanchna 20.jpg' caption='These photomicrographs were taken from a wastewater sample.  Most of the objectives used were 40x or 100x and 400x. 1000x was not needed since these organisms were already extremely large.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Asplanchna 45.jpg' caption='OK, well they are not really from oceans below or under the sea- in reality this little critter and his whole family was found in a wastewater lagoon.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Asplanchna 46.jpg' caption='We have looked at wastewater samples for 13 years and from over 6000 different plants,and had never seen anything like this!' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Asplanchna 47.jpg' caption='Any comments, identification or suggestions, feel free to contact us  ... we were temporarily stumped also. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Asplanchna babies.jpg' caption='babies' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Asplanchna23.jpg' caption='Come take a closer look at the amazing world under the microscope!' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Asplanchna48.jpg' caption='Lacto Phenol Cotton Blue stain- the Daddy' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Asplanchna49.jpg' caption='Lacto Phenol Cotton Blue stain-two smaller juveniles' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='cilia 14.jpg' caption='ok, well they appear to have some type of jaws that move' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='cilia 7.jpg' caption='mouth section with cilia' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='cilia.jpg' caption='mouth section with jaws' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='daddy.jpg' caption='this was the largest of the all' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='family 79.jpg' caption='Ok so here we go, here is our guest this month and his family- let us look a bit closer at what he or they are' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='family.jpg' caption='no this is not a bug from a science fiction movie ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='intestines 17.jpg' caption='U-shaped Vitellarium' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='intestines 21.jpg' caption='there are internal organ like structures 400x' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='jaws  400x 1 mouth with cilia 10.jpg' caption='mouth with cilia' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='jaws  400x 1.jpg' caption='jaw' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='jaws  400x 3.jpg' caption='400x jaw' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='jaws  400x 4.jpg' caption='Dark field' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Jaws 2.jpg' caption='Trophus is what is used for identification purposes on these organisms probably Asplanchna brightwellii ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='jaws lower 400x 1.jpg' caption='lower intestines' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='jaws with rotifers inside 31.jpg' caption='jaws' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='jaws with rotifers inside.jpg' caption='asplanchna with rotifers inside' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='jaws.jpg' caption='looks like a bald old man with a mustache' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='oral cilia 2.jpg' caption='oral cilia' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='rotifer  63.jpg' caption='Rotifer babies' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='rotifer 56.jpg' caption='Rotifer babies' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='veins 18.jpg' caption='veins' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
	</Album>
	<Album title='zooglea' description='zoolgea' path='Site/gallery/2006/zooglea 1-06' hasThumb='true' thumbSrc='image2.jpg' hasBg='true' bgSrc='' bgScale='0' interval='5' useTransition='true' transType='Fade' transTime='2' firstImage='0' dispSequence='0'>
		<Slide src='015 zooglea.JPG' caption='image1' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image10.jpg' caption='image10' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image11.jpg' caption='image11' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image12.jpg' caption='image12' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image13.jpg' caption='image13' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image14.jpg' caption='image14' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image15.jpg' caption='image15' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image16.jpg' caption='image16' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image2.jpg' caption='image2' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image3.jpg' caption='image3' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image4.jpg' caption='image4' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image5.jpg' caption='image5' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image6.jpg' caption='image6' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image7.jpg' caption='image7' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image8.jpg' caption='image8' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image9.jpg' caption='image9' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
	</Album>
	<Album title='Album%2D3' description='3' path='Site/gallery/album3' hasThumb='true' thumbSrc='image3.jpg' hasBg='true' bgSrc='' bgScale='0' interval='5' useTransition='true' transType='Fade' transTime='2' firstImage='0' dispSequence='0'>
		<Slide src='image1.jpg' caption='image1' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image10.jpg' caption='image10' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image11.jpg' caption='image11' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image12.jpg' caption='image12' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image13.jpg' caption='image13' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image14.jpg' caption='image14' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image15.jpg' caption='image15' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image16.jpg' caption='image16' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image2.jpg' caption='image2' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image3.jpg' caption='image3' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image4.jpg' caption='image4' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image5.jpg' caption='image5' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image6.jpg' caption='image6' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image7.jpg' caption='image7' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image8.jpg' caption='image8' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image9.jpg' caption='image9' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
	</Album>
	<Album title='Album%2D4' description='4' path='Site/gallery/album4' hasThumb='true' thumbSrc='image4.jpg' hasBg='true' bgSrc='' bgScale='0' interval='5' useTransition='true' transType='Fade' transTime='2' firstImage='0' dispSequence='0'>
		<Slide src='image1.jpg' caption='image1' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image10.jpg' caption='image10' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image11.jpg' caption='image11' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image12.jpg' caption='image12' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image13.jpg' caption='image13' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image14.jpg' caption='image14' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image15.jpg' caption='image15' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image16.jpg' caption='image16' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image2.jpg' caption='image2' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image3.jpg' caption='image3' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image4.jpg' caption='image4' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image5.jpg' caption='image5' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image6.jpg' caption='image6' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image7.jpg' caption='image7' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image8.jpg' caption='image8' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='image9.jpg' caption='image9' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
	</Album>
</AlbumBook>