<AlbumBook ver='1.5' title='Microscopic Photomicrographs' description='Bug of the Month Album' firstAlbum='0' width='648' height='480' showThumbnails='true' thumbWidth='80' thumbHeight='60' autoStart='true' allowClick='true' clickAction='_blank' playerName='Player - Black (SPRY/HTML)'>
	<Album title='Chironmidae' description='Chironmidae' path='Site/gallery/2007/Chironmidae 1-07' hasThumb='true' thumbSrc='image1.jpg' hasBg='true' bgSrc='' bgScale='0' interval='5' useTransition='true' transType='Fade' transTime='2' firstImage='0' dispSequence='0'>
		<Slide src='10 Chironmidae larva.jpg' caption='These photomicrographs were taken from a wastewater sample.  Most of the objectives used were 100x and 400x.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='12 Chironmidae larva.jpg' caption='Creepy Crawly, but interesting to watch up close.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='15 Chironmidae larva.jpg' caption='These critters were found in an aeration basin' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='17 Chironmidae larva.jpg' caption='Any comments, identification or suggestions, feel free to contact us.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='20 Chironmidae larva.jpg' caption='400x Bright field' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='bloodworm 11.jpg' caption='Come take a closer look at the amazing world under the microscope!' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='bloodworm 22.jpg' caption='If you find these, it probably means you are building solids up somewhere. Check your clarifier centerwell or weirs' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='bloodworm 24.jpg ' caption='There are tons of variations to this species. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='bloodworm 26.jpg' caption='They can be found in ponds, lagoons, edges of clarifier, especially mixed in with the algae, in sand filter rooms, anywhere standing water is present.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='bloodworm 27.jpg' caption='Adults look like a mosquito with feathery antenna.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='bloodworm 28.jpg' caption='Hard to believe this is nature!' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='bloodworm 9.jpg' caption='Ok so here we go, here is our guest this month- let us look a bit closer at what they are' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 101.jpg' caption='No this is not a bug from a science fiction movie- although some can look like a monster if you zoom in too close. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 102.jpg' caption='Pupa are up to 20 mm long ( ¾ inch) but average about 8 to 15 mm ( ¼ to ½ inch). ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 106.jpg' caption='Eyes on the head are easy to see' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 107.jpg' caption='Head and Thorax' width='439' height='311' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 108.jpg' caption='There are an awful lot of moving parts!' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 109.jpg' caption='Chironomid (non-biting midge) larva' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 11.jpg' caption='The abdomen has 7 or 8 body segments' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 12.jpg' caption='Chironomids are non-biting midges, one of the most diverse and widespread groups of Diptera  or flies' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 12a.jpg' caption='They are small (1-10 mm length), somewhat delicate insects that are mosquito-like in appearance.' width='600' height='438' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 13.jpg' caption='They lack scales on the wings, and do not have a long proboscis,  thus they do not bite. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 145.jpg' caption='Shrink it down to lower power and you can see most of the midge or larva' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 44.jpg' caption='Midges often occur in huge swarms, usually in the evening, and the humming of such a swarm can often be heard from a considerable distance.' width='400' height='285' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 45.jpg' caption='They can be found around clarifiers, in sand filter rooms, dewatering rooms or near the UV building. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 46.jpg' caption='They are more of a nuisance than really a problem, since they do not bite like mosquitoes or carry diseases.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 49.jpg' caption='Individual adults will live about seven days depending upon the species and weather conditions.  ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 498.jpg' caption='The larvae develop in sources having extensive areas of standing water. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 50.jpg' caption='Anterior proleg ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 53.jpg' caption='There are more than 1050 species of Chironomidae in North America.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 56.jpg' caption='Midge, Gnat or Blood Worm when they are red. It becomes a small two-winged fly in the adult stage. Closely related to mosquitoes and Chaoborus' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 58.jpg' caption='It makes it easier to identify when you zoom in closer and can see more details.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 59.jpg' caption='Always zoom in under the microscope to see more details and a totally different perspective.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 6.jpg' caption='You might be surprised what you find! ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 7.jpg' caption='It also makes it easier to identify when you come in closer and can see more details.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 79.jpg' caption='Eye and mandible' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 85.jpg' caption='There is a type of free swimming Chironomid larva that stores oxygen in his blood and is thus blood red in color (Bloodworm).' width='400' height='251' thumbWidth='80' thumbHeight='60'/>
	    <Slide src='Chironmidae larva 96.jpg' caption='Anal tubules ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 98.jpg' caption='Posterior proleg and anal tubules' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Chironmidae larva 9a.jpg' caption='Wow, just changing the size makes everything look completely different!' width='400' height='251' thumbWidth='80' thumbHeight='60'/>
	</Album>
	<Album title='Suctorian' description='Suctorian' path='Site/gallery/2007/suctorian 2-07' hasThumb='true' thumbSrc='image2.jpg' hasBg='true' bgSrc='' bgScale='0' interval='5' useTransition='true' transType='Fade' transTime='2' firstImage='0' dispSequence='0'>
		<Slide src='1000x suctorian 10.jpg' caption='Target Higher Forms. . . . . Gold Medal Winners or "Predators" of Nature ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian 11.jpg' caption='These photomicrographs were taken from a wastewater sample.  Most of the objectives used were 100x and 400x or 1000x.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian 12.jpg' caption='Ok so here we go, here is our guest this month- let us look a bit closer at what they are' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian 13.jpg' caption='OK, these are the guys to shoot for in most activated sludge plants. They are called Suctorians. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian 14.jpg' caption='Hard to believe this is microscopic in nature. Come take a closer look at the amazing world under the microscope!' width='496' height='477' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian 15.jpg' caption='Suctorians almost always indicate an extremely healthy system and usually the BOD in the final effluent is very low, the TSS may low and things are running smoothly.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian 34.jpg' caption='The bad thing is they do not always correlate with filaments vs floc formers. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian 45.jpg' caption='A system with high filaments can have a low BOD and a very low TSS, yet cause bulking, high polymer consumption and high solids handling costs.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian 5.jpg' caption='Although they look very pretty, watch out, well only if you are a microscopic higher life form.' width='403' height='271' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian 6.jpg' caption='They are deadly predators! They stab unsuspecting higher life forms that swim by and suck their guts out.' width='394' height='252' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian 66.jpg' caption='Nice huh- violence even under the microscope- eat or be eaten, same as the laws of the jungle' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian 7.jpg' caption='oh well, It was amazing and a weird experience to watch .' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian 8.jpg' caption='They can have long or short spikes and come in many different sizes and shapes' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian 9.jpg' caption='The distinguishing feature is spikes instead of hairs like a stalked ciliate.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian eating 2.jpg' caption='Here are our two critters with lunch on the table already' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian eating 3.jpg' caption='They can sometimes be hidden in the floc structures- look for spikes' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian eating 4.jpg' caption='Have you guessed yet?' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian eating 5.jpg' caption='They have tubules or oral cilia that they use to suck materials from trapped organisms into their mouths' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian eating.jpg' caption='They consume quite a bit of bacteria and clean up the turbidity in the water.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian with 2 dead fs 2.jpg' caption='Here the suctorian looks like he has caught his prey' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian with 2 dead fs 3.jpg' caption='Some only have a few long spikes' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x suctorian with 2 dead fs.jpg' caption='Some have many short ones. Some you can even see moving' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='400x suctorian 15.jpg' caption='Remember, even though it is only a drop of water and seems flat on the slide, they are 3-D, you might need to focus in and out on your microscope ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='400x suctorian 3.jpg' caption='If there is attached growth on the base, the more stable the system and the longer the suctorian has been in the system.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='400x suctorian 4.jpg' caption='Here you can see the Coleps on the left side, part of the cells is collapsing. The poor Coleps has almost had all the life sucked out of him ' width='383' height='371' thumbWidth='80' thumbHeight='60'/>
		<Slide src='400x suctorian 6.jpg' caption='It is thought that upon contact, suctorians inject their prey with poison and immobilize them.  ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='400x suctorian 7.jpg' caption='They  then suck the cytoplasm from the prey organism, ie the name suctorian! ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='400x suctorian.jpg' caption='Free-swimming ciliates are the basic prey of Suctorians. There have been several observations of flagellates and amoebae captured as prey also.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='400x suctorian3.jpg' caption='More than 500 suctorian species are known to date. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='suctorian (3).jpg' caption='1000x Bright Field makes it easy to pick out details on a wet mount if you zoom in' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='suctorian (4).jpg' caption='Wow, just changing the size makes everything look completely different!' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='suctorian 3.jpg' caption='400x a top view Always zoom in under the microscope to see more details and a totally different perspective.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='suctorian 6.jpg' caption='You might be surprised what you find!' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='suctorian.jpg' caption='It also makes it easier to identify when you come in closer and can see more details.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='suctorian_241.jpg' caption='Phase Contrast If you have these in your plant, you are probably running very good and should congratulate yourselves!' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='suctorian_249.jpg' caption='1000x Phase contrast' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
	</Album>
	<Album title='Flagellates' description='Flagellates' path='Site/gallery/2007/flagellates 3-07' hasThumb='true' thumbSrc='image3.jpg' hasBg='true' bgSrc='' bgScale='0' interval='5' useTransition='true' transType='Fade' transTime='2' firstImage='0' dispSequence='0'>
		<Slide src='amoeba flagellates2 1000x.jpg' caption='Red flag Higher Life Forms. . . . . Indications that you have a high BOD, high F/M' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='el_1162 flagellates.jpg' caption='OK, these are often overlooked and many times you need to be at 400x or 1000x. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='el_1379 flagellates.jpg' caption='If you have these in your plant, you are probably running a very high BOD, high F/M and may need to cut back on wasting or use some bioaugmentation products!' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='elflagellates _893.jpg' caption='You may have a high TSS when these are the predominant higher life forms.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='euglena 1000x.jpg' caption='These photomicrographs were taken from wastewater samples.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='euglena_64.jpg' caption='Remember, this is all in one drop of water on a slide under the microscope !!! ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='euglena_66.jpg' caption='Most of the objectives used were  400x and 1000x.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flag_121.jpg' caption='Many flagellates are able to feed autotrophically as well as heterotrophically ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='FLAGEL01.jpg' caption='Flagellates posses one or more long, slender flagella used for locomotion. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate 22.jpg' caption='Phytomastigina or phytoflagellates, which have chloroplasts or are closely related to such forms, and the Zoomastigina or zooflagellates' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate 661000x.jpg' caption='1000x Bright Field now this really looks like he belongs in a science fiction movie.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate l_68.jpg' caption='1000x flagellates can twist and turn in many directions, squeeze in and out of the floc' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate.jpg' caption='Usually you can expect high solids in the effluent and higher BOD levels if flagellates are present in significant numbers.  ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate_1292.jpg' caption='Bright field 1000x They are really fast and unless you zoom in, you may miss them in your sample' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate_1347.jpg' caption='Flagellates are cells with one or more whip-like organelles called flagella.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate_1357.jpg' caption='Some flagellates live as colonial entities, while others function as a single cell.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Flagellate_148.jpg' caption='Heterotrophic flagellates can be found in marine environments, freshwater or soil' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate_15.jpg' caption='Flagellates usually are present in very large numbers during initial start- up of a wastewater treatment plant, during recovery from a toxic discharge to the treatment plant, or at low D.O. levels.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate_1649.jpg' caption='Bright Field 1000x' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate_176.jpg' caption='If flagellates are present as the dominant protozoan group, this could indicate an unstable wastewater environment and a sludge biomass that is very young.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Flagellate_197.jpg' caption='Phytomastigophora flagellates have many plant characteristics, including the presence of chloroplasts ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate_33.jpg' caption='Like their relatives the amoebae, flagellates are usually present when there are large amounts of soluble food available (high F:M or high BOD).' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate_37.jpg' caption='They are found during start up when the sludge is young or after an upset, but will quickly predominate over the amoebae because they are more efficient feeders. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate_490.jpg' caption='They are often found in trickling filter, oxidation ponds, lagoons and activated sludge.  ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate_64.jpg' caption='Flagellates is a common name for a diverse group of unicellular organisms in the subphylum Mastigophora, kingdom Protista. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='Flagellate_647.jpg' caption='They have whiplike projections called flagella, which they use for locomotion.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate_902.jpg' caption='Most Euglenoidea (syn. Euglenophyceae) possess numerous green plastids. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate_94.jpg' caption='Plantlike flagellates contain chlorophyll and are often considered unicellular algae' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate_974.jpg' caption='Hard to believe this is nature! ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate2 1000x.jpg' caption='Some dinoflagellates (phylum Pyrrophyta) are plantlike' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellate4 1000x.jpg' caption='Zoomastigophora are the non-photosynthetic flagellate protozoans' width='417' height='302' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellates el_1354.jpg' caption='1000x Bright Field now this really looks like he belongs in a science fiction movie, maybe this is where Sigourney Weaver developed from!' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellates_70.jpg' caption='Some types of flagellates commonly found in wastewater are Euglena, Trigonomonas, and Monas. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellates_813.jpg' caption='They may live as single cells, in colonies or as parasites. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellates_840.jpg' caption='There are two primary groups of flagellates. The Peranema belongs to the group which ingests its food.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellates_867.jpg' caption='The other group of flagellates is more like bacteria. They do not ingest whole food. They take in food that is already partially "digested."' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellates_870.jpg' caption='Flagellates range in size from 5-20 µm. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='flagellates4 1000x.jpg' caption='What should I do if there is a significant change in my higher life forms and all of a sudden there is an increase in flagellates?' width='506' height='420' thumbWidth='80' thumbHeight='60'/>
		<Slide src='FLAGS.jpg' caption='You might want to adjust your wasting or RAS levels. Some plants add bioaugmentation products in cases of higher loadings. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='spinning flag.jpg' caption='Kingdom Plantae Division Euglenophycota Class Euglenophyceae Order Euglenales Family Euglenaceae ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
	</Album>
    <Album title='Testate amoeba' description='Testate amoeba' path='Site/gallery/2007/arcella 4-07' hasThumb='true' thumbSrc='image4.jpg' hasBg='true' bgSrc='' bgScale='0' interval='5' useTransition='true' transType='Fade' transTime='2' firstImage='0' dispSequence='0'>
		<Slide src='049 arcella.jpg' caption='Higher Life Forms. . . . . Indications that you have a high BOD, high F/M or the presence of metal salts when the color is dark brown! ' width='243' height='228' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x  arcella.jpg' caption='This little critter was found in wastewater samples.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x arcella 2.jpg' caption='OK, these are often overlooked and many times you need to be at 400x or 1000x. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1000x arcella 3.jpg' caption='They almost always indicate a young to medium sludge age' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='1arcella.jpg' caption='If you have these in your plant, you are probably running a very high BOD, high F/M and may need to cut back on wasting or use some bioaugmentation products!' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='27 arcella.jpg' caption='You may have a high TSS when these are the predominant higher life forms.' width='355' height='308' thumbWidth='80' thumbHeight='60'/>
		<Slide src='3033 arcella.jpg' caption='The Arcella is a small amoeba that belongs to the Phyllum Sarcodina. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='3042 arcella.jpg' caption='These photomicrographs were taken from a wastewater sample. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='3043 arcella.jpg' caption='Most of the objectives used were  100x, 400x and 1000x.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='3044 arcella.jpg' caption='Come take a closer look at the amazing world under the microscope!' width='412' height='321' thumbWidth='80' thumbHeight='60'/>
		<Slide src='31 stalk arcella.JPG' caption='They typically range from  50-60 um wide. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='324f arcella.jpg' caption='The can be small, large, medium sized, round or oblong' width='306' height='247' thumbWidth='80' thumbHeight='60'/>
		<Slide src='456 arcella.jpg' caption='Hard to believe this is nature! From a top view they look like a doughnut' width='325' height='226' thumbWidth='80' thumbHeight='60'/>
		<Slide src='6006 arcella.JPG' caption='Their color is light yellow when young and its getting darker while aging.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='6012 arcella.JPG' caption=' It is dome-like on the top and concave on the bottom.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='6025 arcella.JPG' caption='It may have a light brown or transparent chitinous "test" (shell). ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='6032 arcella.JPG' caption='The shells also appear more brown in environments where metal salts are present. ' width='400' height='265' thumbWidth='80' thumbHeight='60'/>
		<Slide src='6035 arcella.jpg' caption='Arcella is one of the most common of the testate amoebae, especially in highly organically polluted waters. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='6038 arcella.jpg' caption='Remember, this is all in one drop of water on a slide under the microscope !!!' width='337' height='226' thumbWidth='80' thumbHeight='60'/>
		<Slide src='6040 arcella.JPG' caption='It is rare to see, but the Pseudopods extend out from the shell and are used for locomotion.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='6043 arcella.JPG' caption='Amobae belong to the Phylum Protozoa.  ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='6077 arcella.JPG' caption='Pseudopodium (lobopodium) can be seen extending from the aperture in the testate shell' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='6095 arcella.JPG' caption='It can often be found  in the sediments on the bottom of ponds, where plant, leaves and other materials rot under conditions of low oxygen concentration.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='7040 arcella.jpg' caption='From the side view, you can see the curvature of the top of the shell' width='288' height='233' thumbWidth='80' thumbHeight='60'/>
		<Slide src='7043 arcella.jpg' caption='Some types of amoebae are found in the class Sarcodina and the order Rhizopoda.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='7047 arcella.jpg' caption='Some types (genera) of amoebae commonly found in wastewater are Arcella, Euglypha, and Centopyxis.' width='348' height='279' thumbWidth='80' thumbHeight='60'/>
		<Slide src='741 arcella.jpg' caption='Amoebae are single celled microorganisms.' width='422' height='283' thumbWidth='80' thumbHeight='60'/>
		<Slide src='9014 arcella.jpg' caption='Amoebae are motile by pseudopodia, also known as "false feet". ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='arcella_269.jpg' caption='Pseudopodia, also known as "false feet". Amoebae are divided into two different types, testate and naked. Testate amoebae are those that have shells (or tests) and naked amoeba do not have shells. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='arcell3.JPG' caption='You never know what you will find under the microscope.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='arcella_175.jpg' caption='The shells can be proteinaceous or siliceous shells. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='arcella_358.jpg' caption='They eat by engulfing their food. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='arcella_503.jpg' caption='They range in size from 10-200 µm. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='arcella_611.jpg' caption='Amoebae typically grow and divide; this pattern of vegetative growth may or may not include encysted states, flagellated forms, or a transition from a sexual to an asexual phase of growth.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='arcella_99.jpg' caption='The shells can remain long after the amoeba has died. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='arcella3s.jpg' caption='Kingdom Animalia Phylum Protozoa Subphylum Sarcodina Superclass Rhizopoda Class Lobosa Order Arcellinida Family Arcellidae Genus Arcella  ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='arcella4.jpg' caption='If the presence of testates means a young sludge age How should you adjust your process controls?' width='307' height='232' thumbWidth='80' thumbHeight='60'/>
		<Slide src='testate amoeba 11.jpg' caption='One way is to adjust your RAS or Wasting' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='testate amoeba te 4.jpg' caption='if you do not have that capability- you can always supplement with Bioaugmentation cultures.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
	</Album>
    <Album title='Algae' description='Algae' path='Site/gallery/2007/spirogyra 5-07' hasThumb='true' thumbSrc='image5.jpg' hasBg='true' bgSrc='' bgScale='0' interval='5' useTransition='true' transType='Fade' transTime='2' firstImage='0' dispSequence='0'>
		<Slide src='1000x filaments spirogyra.jpg' caption='Algae Indications that you have growth on your clarifiers, or weirs and need to do some maintenance ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='24spirogyra.jpg' caption='If you have these in your plant, you probably need to do maintenance on  your primary, or secondary clarifiers or digesters if not covered. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='25spirogyra.jpg' caption='In reality this little critter was found in a wastewater sample. What surprised me is how artistic and detailed they look.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='29spirogyra.jpg' caption='Algae should not grow in your MLSS, the density of the water is too thick and it is too dark for significant levels of algae to grow.' width='216' height='190' thumbWidth='80' thumbHeight='60'/>
		<Slide src='30 100xspirogyra.jpg' caption='If you see this in your slide under the microscope, it means you need to examine your plant and check for algae growth and do some minor maintenace.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='34spirogyra.jpg' caption='You may have a high TSS or get false BOD readings in your final effluent when these are present.' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='35spirogyra.jpg' caption='400 different kinds of species' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
		<Slide src='37 algae 21.jpg' caption='These photomicrographs were taken from a wastewater sample.  Most of the objectives used were 100x, 400x and 1000x. ' width='640' height='480' thumbWidth='80' thumbHeight='60'/>
